| Operator: | Eastern National | Fleet No: | 556 |
| Chassis: | Bristol MW5G | Chassis No: | 195.112 |
| Body: | ECW B45F | Body No: | 12628 |
| Sep 62 | In service with Eastern National Omnibus Company Limited, Chelmsford (556) |
| Aug 64 | Fleet number changed to 1356 |
| Jan 74 | Converted to 6HLW (MW6G) |
| Feb 78 | Converted to Service Vehicle ( Driver Training) |
| Feb 78 | Fleet number changed to 9001 |
| Dec 78 | Out of service with Eastern National Omnibus Company Limited, Chelmsford (9001) |
| Keith Mizen, Spalding | |
| Late 2001 | John Page |
| <Feb 03 | Unidentified Owner, Salisbury |
Status: Survivor
![]() |
Eastern National at Royal Norfolk Showground, Constessey in Septermber 2006 |
| (C) Adrain Brown |