Eastern National Fleet Numbers

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Fleet No Reg No Fleet No Reg No Fleet No Reg No  
433 618 JPU 497 1261 EV 541 201 YVX  
434 1858 F 498 1262 EV 542 202 YVX  
449 1863 F 499 1263 EV 543 203 YVX  
456 7015 HK 500 1264 EV 544 204 YVX  
457 7016 HK 501 1265 EV 545 205 YVX  
458 7018 HK 502 1266 EV 546 206 YVX  
459 7019 HK 503 1267 EV 547 207 YVX  
460 1864 F 504 1268 EV 548 208 YVX  
461 1865 F 505 1269 EV 549 209 YVX  
462 1866 F 506 1270 EV 550 210 YVX  
463 1867 F 507 3384 VW 551 211 YVX  
464 201 MHK 508 3385 VW 552 212 YVX  
465 202 MHK 509 3386 VW 553 MOO 174  
466 203 MHK 510 3387 VW 554 MOO 175  
467 204 MHK 511 3388 VW 555 MOO 176  
468 205 MHK 512 2723 VX 556 MOO 177  
469 206 MHK 513 2724 VX 557 OO 9543  
470 207 MHK 514 2725 VX 558 OO 9544  
471 208 MHK 515 2726 VX 559 OO 9545  
472 209 MHK 516 2727 VX 560 OO 9546  
473 210 MHK 517 2728 VX 561 OO 9547  
474 211 MHK 518 2729 VX 562 OO 9548  
475 212 MHK 519 2830 VX 563 OO 9549  
476 213 MHK 520 2731 VX 564 OO 9550  
477 214 MHK 521 2832 VX 565 MOO 178  
478 215 MHK 523 2833 VX 566 MOO 179  
479 216 MHK 524 2834 VX 567 MOO 973  
480 217 MHK 525 2736 VX 568 MOO 974  
481 280 NHK 526 2737 VX 569 MOO 975  
482 281 NHK 527 2738 VX 570 MOO 976  
483 282 NHK 528 2739 VX 571 OWC 606  
484 283 NHK 529 2740 VX 572 OWC 607  
485 284 NHK 530 2741 VX 573 OWC 608  
486 285 NHK 531 2742 VX 574 OWC 609  
487 1251 EV 532 569 UVX 575 OWC 610  
488 1252 EV 533 570 UVX 576 OWC 611  
489 1253 EV 534 571 UVX 577 LWC 869  
490 1254 EV 535 572 UVX 599 BNO 115B  
491 1255 EV 536 573 UVX 600 BNO 116B  
492 1256 EV 537 804 WVW 601 BNO 117B  
493 1257 EV 538 805 WVW 1432 JHK 456C  
494 1258 EV 539 806 WVW 1433 JHK 457C  
495 1259 EV 540 807 WVW 1434 JHK 458C  
496  1260 EV  
  
Back