| VEHICLE TYPE | |||||
| SCX4G | SCX6P | SC4LK | |||
| B35F | B35F | B35F | C33F | Total | |
| Crosville | 55 | 24 | 79 | ||
| Cumberland | 4 | 1 | 5 | ||
| Eastern Counties | 1 | 77 | 10 | 88 | |
| Eastern National | 1 | 1 | 20 | 22 | |
| Lincolnshire | 97 | 16 | 113 | ||
| Red & White | 4 | 4 | |||
| Thames Valley | 5 | 5 | |||
| United Counties | 6 | 6 | |||
| United Welsh | 1 | 1 | |||
|
Total |
2 | 1 | 276 | 44 | 323 |