History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| ONV 425 | 1962 | UC 125 | |||
| SC657 | ONV 426 | 1962 | UC 126 | ||
| SC757 | ONV 427 | 1962 | UC 127 |

|
|
Red & White |

|
|
Aberdare | ||||
|
|
Abergavenny | ||||
|
|
Abertillery | ||||
|
|
Aintree | ||||
|
|
Blackpool
|
||||
|
|
Blackwood | ||||
|
|
Bootle | ||||
|
|
Brynmawr | ||||
|
|
Cheltenham | ||||
|
|
Chepstow | ||||
|
|
Cinderford | ||||
|
|
Coleford (Closed Aug 68) | ||||
|
|
Cardiff | ||||
|
|
Hereford | ||||
|
|
Lydney | ||||
|
|
Monmouth | ||||
|
|
Newport | ||||
|
|
Ross-on-Wye | ||||
|
|
Tredegar |
