History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 0649 | NFW 649 | May 69 | LINC 2408 | ||
| 0796 | OFW 796 | May 69 | LINC 2447 | Driver Training Vehicle |

|
|
Eastern National |

|
|
Basildon | ||||
|
|
Bishops Stortford | ||||
|
|
Brentwood | ||||
|
|
Braintree | ||||
|
|
Brightlingsea | ||||
|
|
Canvey Island | ||||
|
|
Chelmsford
|
||||
|
|
Clacton | ||||
|
|
Colchester | ||||
|
|
Dovercourt (Closed Apr 1967) | ||||
|
|
Hadleigh | ||||
|
|
Halstead | ||||
|
|
Harlow | ||||
|
|
Harwich (Opened Apr 1967) | ||||
|
|
Kelvedon | ||||
|
|
Maldon | ||||
|
|
Potters End | ||||
|
|
Prittlewell | ||||
|
|
Silver End | ||||
|
|
Southend | ||||
|
|
Walthamstow | ||||
|
|
Walton-on-Naze | ||||
|
|
West Mersea | ||||
|
|
Wood
Green
|