| VEHICLE TYPE | ||||||||||||||
| Coach | Dual Purpose | Bus | Total | |||||||||||
| OPERATOR | C30F | C32F | C34F | C38F | C39F | C41F | DP39F | DP41F | DP43F | B30D | B41F | B43F | B45F | |
| Bristol Omnibus | 17 | 7 | 28 | 195 | 247 | |||||||||
| Crosville | 100 | 33 | 46 | 57 | 236 | |||||||||
| Cumberland | 3 | 4 | 18 | 25 | ||||||||||
| Durham Dist | 9 | 22 | 31 | |||||||||||
| Eastern Counties | 8 | 49 | 2 | 103 | 162 | |||||||||
| Eastern National | 8 | 18 | 7 | 32 | 3 | 18 | 45 | 131 | ||||||
| Hants & Dorset | 13 | 33 | 11 | 3 | 60 | |||||||||
| Lincolnshire | 6 | 19 | 14 | 26 | 65 | |||||||||
| Mansfield Dist | 4 | 5 | 2 | 11 | ||||||||||
| Midland General | 6 | 34 | 4 | 44 | ||||||||||
| Red & White | 51 | 151 | 202 | |||||||||||
| Scottish Omnibuses | 20 | 20 | ||||||||||||
| Coach | Dual Purpose | Bus | ||||||||||||
| C30F | C32F | C34F | C38F | C39F | C41F | DP39F | DP41F | DP43F | B30D | B41F | B43F | B45F | ||
| Southern National | 40 | 13 | 12 | 65 | ||||||||||
| Southern Vectis | 2 | 7 | 9 | |||||||||||
| Thames Valley | 1 | 14 | 1 | 2 | 4 | 22 | ||||||||
| Tillings Transport | 11 | 10 | 4 | 25 | ||||||||||
| United Automobile | 5 | 5 | 26 | 26 | 221 | 283 | ||||||||
| United Counties | 4 | 3 | 27 | 34 | ||||||||||
| United Welsh | 13 | 22 | 35 | |||||||||||
| West Yorkshire | 24 | 17 | 3 | 26 | 70 | |||||||||
| Western National | 57 | 14 | 26 | 97 | ||||||||||
| Western SMT | 1 | 51 | 52 | |||||||||||
| Wilts & Dorset | 20 | 9 | 10 | 39 | ||||||||||
|
Total |
13 | 8 | 18 | 46 | 462 | 89 | 33 | 206 | 42 | 2 | 68 | 38 | 939 | 1965 |