| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Bristol Omnibus | Fleet No: | 2960 |
| Chassis: | Bristol MW5G | Chassis No: | 139.196 |
| Body: | ECW B45F | Body No: | 10361 |
| Feb 59 | In service with Bristol Omnibus Company Limited, Bristol (2960) - Based at Marlborough Street |
| Feb 59 | Converted to OMO |
| Mar 59 | Transferred to Stroud |
| Apr 70 | Repainted in OMO livery |
| Sep 71 | Transferred to Trowbridge |
| Jan 75 | Repainted in NBC livery |
| Apr 75 | Transferred to Traffic Pool |
| Aug 75 | Out of service with Bristol Omnibus Company Limited, Bristol (2960) |
| Mar 77 | Lawson, Kirriermuir |
| William Staniforth, Birmingham | |
| Jul 11 | Busworks, Blackpool |
Status: Survivor
![]() |
Bristol Omnibus 2960 at Busworks, Blackpool in July 2011 |
| (C) Jason Hartley |
![]() |
Bristol Omnibus 2960 at Busworks, Blackpool in July 2011 |
| (C) Jason Hartley |
![]() |
Bristol Omnibus 2960 at Busworks, Blackpool in July 2011 |
| (C) Jason Hartley |