| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Bristol Omnibus | Fleet No: | 2939 |
| Chassis: | Bristol MW5G | Chassis No: | 139.063 |
| Body: | ECW B45F | Body No: | 9685 |
| Oct 58 | In service with Bristol Omnibus Company Limited, Bristol (2939) - Based at Marlborough Street |
| Jan 59 | Converted for OMO |
| Apr 68 | Transferred to Lawrence Hill |
| Jul 69 | Repainted in OMO livery |
| Jul 73 | Transferred to Weston-Super-Mare |
| Jun 74 | Repainted in NBC livery |
| Jul 75 | Transferred to Traffic Pool |
| Jan 76 | Out of service with Bristol Omnibus Company Limited, Bristol (2939) |
| Sep 77 | Netherstowe School, Lichfield |
| Everett, Lincoln | |
| <2001 | John Stopper |
| May 05 | Mike Ellis, Stroud |
Status: Preserved as Bristol Omnibus 2939
![]() |
Bristol Omnibus 2939 |
| (C) Alan O Watkins |
![]() |
LVVS Open Day 2002 |
| (C) Mrs A Bigwood |
![]() |
Bristol Omnibus in 2008 |
| (C) Mike Ellis |