| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Bristol Omnibus | Fleet No: | G2522 |
| Chassis: | Bristol MW5G | Chassis No: | 184.151 |
| Body: | ECW B45F | Body No: | 12581 |
| Nov 61 | In service with Bristol Omnibus Company Limited, Bristol (2522) - Based at Lawrence Hill |
| Jul 65 | Transferred to Gloucester |
| Apr 70 | Repainted in OMO livery |
| Jan 71 | Transferred to Gloucester City Services |
| Jan 71 | Fleet number changed to G2522 |
| Oct 74 | Repainted in NBC livery |
| Feb 77 | Out of service with Bristol Omnibus Company Limited, Bristol (G2522) |
| Dec 77 | Stanbridge, Crawley |
| 1996 | Spares from 381 MHU (BO 2546) |
| <Sep 01 | C Everritt & Martin Southam, Leicester |
Status: Preserved as Bristol Omnibus 2522
![]() |
Bristol Omnibus 2522 |
| (C) Alan O Watkins |
![]() |
Bristol Omnibus 2522 at Roman North Gate, Gloucester |
| (C) Alan O Watkins |
![]() |
Bristol Omnibus 2522 at Duxford in September 2002 |
| (C) Gerry Tormey |
![]() |
Bristol Omnibus 2522 at Bristol Harbourside in May 2008 |
| (C) Gerry Tormey |