| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 116 | 263 HNU | Aug 73 | May 76 | MG 265 | |
| 117 | 264 HNU | Jun 73 | MG 266 | ||
| 118 | 265 HNU | Jun 73 | Jan 77 | MG 267 | |
| 119 | 509 JRA | Mar 73 | Apr 77 | MG 275 | |
| 120 | 510 JRA | Jul 73 | May 76 | MG 276 | |
| 121 | 511 JRA | May 76 | MG 277 | ||
| 122 | 512 JRA | May 76 | MG 278 | ||
| 124 | 197 BRR | NA | NA | MD 212 | Not used in service |
| 125 | 513 JRA | NA | NA | MG 279 | Not used in service |
| 126 | 514 JRA | Oct 76 | MG 280 | ||
| 127 | 1378 R | Oct 76 | Apr 77 | MG 281 | |
| 128 | 1379 R | Oct 76 | Apr 77 | MG 282 | |
| 129 | 1380 R | Oct 76 | Apr 77 | MG 283 | |
| 130 | 1381 R | Oct 76 | Apr 77 | MG 284 | |
| 131 | 1382 R | NA | NA | MG 285 | Not used in service |
| 132 | 1383 R | Oct 76 | MG 286 | ||
| 133 | 370 RNN | NA | NA | MD 287 | Not used in service |
| 134 | 371 RNN | Oct 76 | Apr 77 | MD 288 | |
| 135 | BNN 101C | Oct 76 | Apr 77 | MD 213 | |
| 136 | BNN 102C | Oct 76 | Dec 77 | MD 214 | |
| 137 | BNN 103C | Oct 76 | Dec 77 | MD 215 | |
| 138 | DNU 11C | Oct 76 | Dec 77 | MG 291 | |
| 139 | DNU 12C | Oct 76 | Dec 77 | MG 292 | |
| 140 | DNU 13C | Oct 76 | Dec 77 | MG 293 | |
| 141 | DNU 14C | Oct 76 | Dec 77 | MG 294 | |
| 166 | 262 HNU | Aug 72 | MG 264 | ||
| 167 | 23 DRB | Jun 72 | Feb 77 | MG 254 | |
| 168 | 28 DRB | Jun 72 | Jun 77 | MG 259 | |
| 169 | 29 DRB | Jun 72 | Feb 77 | MG 260 | |
| 170 | 30 DRB | Jun 72 | Nov 77 | MG 261 | |
| 171 | 31 DRB | Jun 72 | Oct 75 | MG 262 |

|
|
Trent |

|
|
Alfreton |
|
|
Ashbourne |
|
|
Belper |
|
|
Buxton |
|
|
Derby (Meadow Road) |
|
|
Derby (Uttoxeter Road) |
|
|
Hucknall |
|
|
Loughborough |
|
|
Mansfield |
|
|
Matlock |
|
|
Nottingham |
|
|
Shipley |
