Ribble Motor Services Limited, Preston

History

History not known.

MW's Operated

Fleet No Reg No In service Out Service Original Op Remarks
265 514 FHN Jan 69 1972 UAS BU514  
266 543 LHN Jan 69 1972 UAS BU543  
268 572 LHN Jan 69 1970 UAS BU572  
269 579 LHN Jan 69 1975 UAS BU579  
270 2590 HN Jan 69 1972 UAS BUE590  
271 2619 HN Jan 69 1972 UAS BU619  
272 5040 HN Jan 69 1970 UAS BU640  
273 5041 HN Jan 69 1970 UAS BU641  
274 5042 HN Jan 69 1970 UAS BU642
275 5043 HN Jan 69 Nov 72 UAS BU643
276 5051 HN Jan 69 1974 UAS BU651  
277 8685 HN Jan 69 1974 UAS BU685  
278 8687 HN Jan 69 Feb 73 UAS BU687  
279 8696 HN Jan 69 1974 UAS BU696  
280 KHN 729D Jan 69 Sep 76 UAS U729  
281 KHN 730D Jan 69 Sep 76 UAS U730

Fleetnames Used

bullet Ribble

Operating Depots

bullet Aintree
bullet Bootle
bullet Blackburn
bullet Blackpool (Talbot Rd/Devonshire Rd)
bullet Bolton
bullet Clitheroe
bullet Kendal
bullet Lancaster
bullet Liverpool
bullet Morecambe
bullet Penrith
bullet Preston