| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 801 | JNU 990D | Jul 76 | MG 101 | ||
| 802 | JNU 991D | Jul 76 | MG 102 | ||
| 803 | JNU 992D | Jul 76 | MG 103 | ||
| 804 | JNU 993D | Jul 76 | MG 104 | ||
| 805 | FNN 162D | Jul 76 | MD 105 | ||
| 806 | FNN 163D | Jul 76 | MD 106 | ||
| 815 | DNU 20C | Jul 76 | MG 296 |

|
|
East Midland |

|
|
Chesterfield | ||||
|
|
Clowne | ||||
|
|
Doncaster (closed 1923) | ||||
|
|
Mansfield | ||||
|
|
Retford | ||||
|
|
Shirebrook | ||||
|
|
Tibshelf (closed 1927) | ||||
|
|
Warsop
|
||||
|
|
Worksop |
