History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 046 | 10 DLY | Mar 64 | TT --- | ||
| 047 | 12 DLY | 1963 | TT --- | ||
| 048 | 13 DLY | 1963 | TT --- | ||
| 049 | NWC 14 | 1963 | TT --- | ||
| 050 | YBD 200 | Jan 64 | Apr 75 | UC 200 | |
| 051 | YBD 201 | Jan 64 | Apr 75 | UC 201 | |
| 052 | YBD 202 | Jan 64 | Apr 71 | UC 202 | |
| 306 | NWC 16 | Apr 70 | Aug 78 | TT 326 | |
| 307 | NWC 17 | Apr 70 | Dec 79 | TT 327 | |
| 308 | BPU 22B | Apr 70 | Dec 78 | TT 328 | |
| 309 | BPU 23B | Apr 70 | Feb 79 | TT 329 | |
| 310 | BPU 24B | Apr 70 | 1978 | TT 330 | |
| 380 | VYO 767 | Aug 65 | TT 315 | ||
| 381 | VYO 768 | Aug 65 | TT 316 | ||
| 382 | VYO 769 | 1965 | TT 317 | ||
| 383 | 1 BXB | Aug 65 | Apr 80 | TT 318 | |
| 384 | NWC 15 | Apr 70 | Sep 78 | TT 325 | |
| 385 | 2 BXB | Mar 66 | Nov 75 | TT 319 | |
| 386 | 3 BXB | Mar 66 | Apr 75 | TT 320 | |
| 387 | 4 BXB | Jun 68 | TT 321 | ||
| 388 | 5 BXB | Jun 68 | TT 322 | ||
| 389 | 9 DLY | Jun 68 | TT 323 | ||
| 390 | 11 DLY | Jun 68 | TT 324 | ||
| 391 | OWC 181D | Jun 68 | TT 311 | ||
| 392 | OWC 182D | Jun 68 | 1971 | TT 312 | |
| 393 | OWC 183D | Jun 68 | >Oct 79 | TT 313 |

|
|
Eastern National |

|
|
Basildon | ||||
|
|
Bishops Stortford | ||||
|
|
Brentwood | ||||
|
|
Braintree | ||||
|
|
Brightlingsea | ||||
|
|
Canvey Island | ||||
|
|
Chelmsford
|
||||
|
|
Clacton | ||||
|
|
Colchester | ||||
|
|
Dovercourt (Closed Apr 1967) | ||||
|
|
Grays (transferred to London Transport Jan 51) | ||||
|
|
Hadleigh | ||||
|
|
Halstead | ||||
|
|
Harlow | ||||
|
|
Harwich (Opened Apr 1967) | ||||
|
|
Kelvedon | ||||
|
|
Maldon | ||||
|
|
Potters End | ||||
|
|
Prittlewell | ||||
|
|
Silver End | ||||
|
|
Southend | ||||
|
|
Walthamstow | ||||
|
|
Walton-on-Naze | ||||
|
|
West Mersea | ||||
|
|
Wood Green |
