| VEHICLE TYPE | |||||||||||||||||||||
| Coach | Dual Purpose | Bus | |||||||||||||||||||
| OPERATOR | C32F | C34F | C35F | C37F | C39F | C38F | C39F | C41F | DP39D | DP39F | DP41D | DP41F | DP43F | B35F | B41F | B42D | B42F | B43D | B45F | B54F | Total |
| Alexander | 20 | 20 | |||||||||||||||||||
| Bristol Omnibus | 12 | 5 | 17 | ||||||||||||||||||
| Bristol Tramways | 25 | 1 | 1 | 59 | 86 | ||||||||||||||||
| Crosville | 37 | 9 | 1 | 47 | |||||||||||||||||
| Cumberland | 8 | 8 | |||||||||||||||||||
| Durham District | 7 | 7 | |||||||||||||||||||
| Eastern Counties | 3 | 23 | 8 | 1 | 4 | 39 | |||||||||||||||
| Eastern National | 5 | 8 | 4 | 6 | 31 | 54 | |||||||||||||||
| Hants & Dorset | 15 | 2 | 18 | 35 | |||||||||||||||||
| Lincolnshire | 12 | 13 | 22 | 1 | 48 | ||||||||||||||||
| Mansfield District | 6 | 5 | 11 | ||||||||||||||||||
| Midland General | 6 | 22 | 28 | ||||||||||||||||||
| Red & White | 15 | 40 | 55 | ||||||||||||||||||
| Scottish Omnibuses | 50 | 50 | |||||||||||||||||||
| South Midland (1) | 12 | 12 | |||||||||||||||||||
| Southern National | 48 | 72 | 120 | ||||||||||||||||||
| Southern Vectis | 11 | 1 | 12 | ||||||||||||||||||
| Thames Valley (1) | 12 | 31 | 43 | ||||||||||||||||||
| Tillings Transport | 6 | 10 | 16 | ||||||||||||||||||
| United Automobile | 5 | 25 | 12 | 3 | 283 | 328 | |||||||||||||||
| United Counties | 2 | 10 | 23 | 6 | 8 | 13 | 62 | ||||||||||||||
| United Welsh | 5 | 25 | 30 | ||||||||||||||||||
| West Yorkshire | 20 | 68 | 88 | ||||||||||||||||||
| Westcliff-on-Sea | 11 | 2 | 5 | 18 | |||||||||||||||||
| Western National | 31 | 4 | 59 | 94 | |||||||||||||||||
| Western SMT | 19 | 19 | |||||||||||||||||||
| Wilts & Dorset | 37 | 25 | 62 | ||||||||||||||||||
|
Total |
3 | 16 | 2 | 12 | 251 | 50 | 8 | 98 | 62 | 20 | 4 | 113 | 27 | 4 | 34 | 1 | 1 | 43 | 660 | 1 | 1409 |
(1) South Midland operated under the control of Thames Valley from January 1950.