| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| DU1 | 187 BHN | Aug 68 | Durham O187 | ||
| DU2 | 188 BHN | Aug 68 | Durham O188 | ||
| DU3 | 189 BHN | Aug 68 | Durham O189 | ||
| DU4 | 190 BHN | Aug 68 | Durham O190 | ||
| DU6 | 191 BHN | Aug 68 | Durham O191 | ||
| DU7 | 993 EHN | Aug 68 | Durham DBU6 | ||
| DU8 | 994 EHN | Aug 68 | Durham DBU7 | ||
| U31 | SHN 721 | Jul 68 | <Nov 68 | UAS BU31 | |
| U32 | SHN 722 | Jul 68 | <Nov 68 | UAS BU32 | |
| U33 | SHN 723 | Jul 68 | UAS BU33 | ||
| U34 | SHN 724 | Jul 68 | UAS BU34 | ||
| U35 | SHN 725 | Jul 68 | UAS BU35 | ||
| U42 | SHN 732 | Jul 68 | <Nov 68 | UAS BU42 | |
| U43 | SHN 733 | Jul 68 | UAS BU43 | ||
| U44 | SHN 734 | Jul 68 | 1969 | UAS BU44 | |
| U45 | SHN 735 | Jul 68 | UAS BU45 | ||
| U49 | SHN 739 | Jul 68 | UAS BU49 |

|
|
United |

|
|
Alnwick | ||
|
|
Ashington | ||
|
|
Berwick | ||
|
|
Blyth | ||
|
|
Bishop Auckland | ||
|
|
Darlington
|
||
|
|
Durham | ||
|
|
Gallowgate | ||
|
|
Hartlepool | ||
|
|
Hexham | ||
|
|
Jesmond | ||
|
|
Loftus | ||
|
|
Middlesborough | ||
|
|
Morpeth | ||
|
|
Northallerton | ||
|
|
Pickering | ||
|
|
Quarrington Hill | ||
|
|
Redcar | ||
|
|
Richmond | ||
|
|
Ripon | ||
|
|
Rothbury | ||
|
|
Scarborough Town | ||
|
|
Scarborough Country | ||
|
|
Sedgefield | ||
|
|
Stokesley | ||
|
|
Sunderland | ||
|
|
Whitby | ||
|
|
Whitley Bay | ||
|
|
Wooler |
