History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 187 BHN | 1968 | Durham O187 | |||
| 188 BHN | 1968 | Durham O188 | |||
| 189 BHN | 1968 | Durham O189 | |||
| 190 BHN | 1968 | Durham O190 | |||
| 191 BHN | 1968 | Durham O191 | |||
| 993 EHN | 1968 | Durham DBU6 | |||
| 994 EHN | 1968 | Durham DBU7 | |||
| BU33 | SHN 723 | 1968 | UAS BU33 | ||
| BU35 | SHN 725 | 1968 | UAS BU35 | ||
| BU43 | SHN 733 | 1968 | UAS BU43 | ||
| BU44 | SHN 734 | 1968 | 1969 | UAS BU44 | |
| BU49 | SHN 739 | 1968 | UAS BU49 |

|
|
United |

|
|
Alnwick | ||
|
|
Ashington | ||
|
|
Berwick | ||
|
|
Blyth | ||
|
|
Bishop Auckland | ||
|
|
Darlington
|
||
|
|
Durham | ||
|
|
Gallowgate | ||
|
|
Hartlepool | ||
|
|
Hexham | ||
|
|
Jesmond | ||
|
|
Loftus | ||
|
|
Middlesborough | ||
|
|
Morpeth | ||
|
|
Northallerton | ||
|
|
Pickering | ||
|
|
Quarrington Hill | ||
|
|
Redcar | ||
|
|
Richmond | ||
|
|
Ripon | ||
|
|
Rothbury | ||
|
|
Scarborough Town | ||
|
|
Scarborough Country | ||
|
|
Sedgefield | ||
|
|
Stokesley | ||
|
|
Sunderland | ||
|
|
Whitby | ||
|
|
Whitley Bay | ||
|
|
Wooler |
