History not known.

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| zA3 | LSC 63 | SO A3 | |||
| ZA5 | LSC 65 | SO A5 | |||
| ZA6 | LSC 66 | SO A6 | |||
| ZA10 | LSC 70 | SO A10 | |||
| ZA16 | LSC 76 | SO A16 | |||
| ZA26 | LSC 86 | SO A26 | |||
| ZA28 | LSC 78 | SO A78 | |||
| ZA33 | NSG 795 | SO A33 | |||
| ZA44 | NSG 806 | SO A44 | |||
| ZA46 | NSG 808 | SO A46 |

|
|
Not Known |

|
|
Airdrie |
|
|
Baillieston |
|
|
Bathgate |
|
|
Berwick |
|
|
Broxburn |
|
|
Dalkeith |
|
|
Dunbar |
|
|
Edinburgh |
|
|
Galashiels |
|
|
Harwick |
|
|
Kelso |
|
|
Linlithgow |
|
|
Musselburgh |
|
|
Peebles |
|
|
Victoria |
