| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| OTT 95 | ----- | ----- | SN 1296 | May 69 - for spares | |
| OTT 97 | ----- | ----- | SN 1298 | May 69 - for spares | |
| 023 | OBD 901 | Mar 62 | Jan 68 | UC 114 | |
| 024 | OBD 902 | Mar 62 | Jan 68 | UC 115 | |
| 044 | SLA 760 | 1963 | Feb 68 | TT | |
| 045 | SLA 761 | 1963 | Feb 68 | TT | |
| 318 | SLA 763 | Feb 65 | Apr 65 | TT T312 | |
| Jan 66 | Feb 68 | ||||
| 360 | EJN 636 | 1955 | Apr 65 | Westcliff | |
| 361 | EJN 637 | 1955 | Apr 65 | Westcliff | |
| 362 | EJN 638 | Jul 54 | Apr 65 | Westcliff | |
| 363 | EJN 639 | 1955 | Apr 65 | Westcliff | |
| 364 | EJN 640 | 1955 | Dec 65 | Westcliff | |
| 368 | OJJ 749 | Feb 65 | Dec 65 | TT T300 | |
| 369 | FJN 164 | Jan 55 | Nov 65 | Westcliff | |
| 369 | OJJ 750 | Feb 65 | Dec 65 | TT T301 | |
| 370 | FJN 165 | 1955 | Dec 65 | Westcliff | |
| 370 | OJJ 751 | Feb 65 | Dec 65 | TT T302 | |
| 371 | FJN 166 | 1955 | Dec 65 | Westcliff | |
| 371 | OLU 752 | Feb 65 | Dec 65 | TT T303 | |
| 372 | OLU 753 | Feb 65 | Dec 65 | TT T304 | |
| 373 | OLU 754 | Feb 65 | Dec 65 | TT T305 | |
| 374 | FJN 167 | Jan 55 | Dec 65 | Westcliff | |
| 374 | OLU 755 | Feb 65 | Dec 65 | TT T306 | |
| 375 | FJN 168 | Jan 55 | Dec 65 | Westcliff | |
| 375 | OLU 756 | Feb 65 | Dec 65 | TT T307 | |
| 376 | PYO 757 | Feb 65 | Apr 65 | TT T308 | |
| 376 | FJN 169 | Jan 55 | Dec 65 | Westcliff | |
| 377 | PYO 758 | Feb 65 | Apr 65 | TT T309 | |
| 378 | FJN 162 | Jan 55 | Jul 65 | Westcliff | |
| 378 | SLA 759 | Feb 65 | Apr 65 | TT T310 | |
| 379 | FJN 163 | Jan 55 | Aug 65 | Westcliff | |
| 379 | SLA 762 | Feb 65 | Apr 65 | TT T311 | |
| 386 | WVX 446 | Jan 66 | 1966 | Westcliff 4218 | |
| 387 | WVX 447 | 1955 | Jan 66 | Wescliff 4219 | |
| 388 | WVX 444 | 1955 | Jan 66 | Westcliff 4217 | |
| 391 | YPU 138 | Jan 55 | Jan 66 | Westcliff 391 | |
| 392 | YPU 139 | Jan 55 | Jan 66 | Westcliff 392 | |
| 1248 | PHN 858 | Oct 69 | Mar 73 | UAS BU29 |

|
|
Eastern National |

|
|
Basildon | ||||
|
|
Bishops Stortford | ||||
|
|
Brentwood | ||||
|
|
Braintree | ||||
|
|
Brightlingsea | ||||
|
|
Canvey Island | ||||
|
|
Chelmsford
|
||||
|
|
Clacton | ||||
|
|
Colchester | ||||
|
|
Dovercourt (Closed Apr 1967) | ||||
|
|
Grays (transferred to London Transport Jan 51) | ||||
|
|
Hadleigh | ||||
|
|
Halstead | ||||
|
|
Harlow | ||||
|
|
Harwich (Opened Apr 1967) | ||||
|
|
Kelvedon | ||||
|
|
Maldon | ||||
|
|
Potters End | ||||
|
|
Prittlewell | ||||
|
|
Silver End | ||||
|
|
Southend | ||||
|
|
Walthamstow | ||||
|
|
Walton-on-Naze | ||||
|
|
West Mersea | ||||
|
|
Wood Green |
