| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 2409 | MOD 959 | Jan 70 | Sep 70 | WN 1668 | |
| 2410 | MOD 960 | Jan 70 | Sep 70 | WN 1669 | |
| 2411 | MOD 969 | Jan 70 | Aug 70 | WN 1678 | |
| 2412 | LTA 978 | Jan 70 | Jun 70 | SN 1681 | |
| 2413 | OTT 27 | Jan 70 | Jun 70 | WN 1731 | |
| 2414 | OTT 28 | Jan 70 | Aug 70 | WN 1732 | |
| 2415 | OTT 29 | Jan 70 | Aug 70 | WN 1733 | |
| 2416 | OTT 30 | Jan 70 | Aug 70 | WN 1734 | |
| 3000 | MAX 129 | R&W U2954 | |||
| 3001 | MAX 120 | Dec 70 | Apr 71 | R&W U2054 | For spares |

Note: List does not including vehicles transferred between Bristol Tramways, Bath Services and Gloucester City Services.
|
|
Bristol Omnibus |
|
|
Bath Services |

|
|
Avonmouth | ||||||||
|
|
Bath | ||||||||
|
|
Brislington | ||||||||
|
|
Bristol
|
|
|
Cheltenham | ||
|
|
Cirencester | ||
|
|
Clevedon | ||
|
|
Devizes | ||
|
|
Gloucester
|
||
|
|
Hanham | ||
|
|
Stroud | ||
|
|
Swindon | ||
|
|
Trowbridge | ||
|
|
Wells | ||
|
|
Weston-Super-Mare |
