History not known.

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| LTA 872 | Aug 69 | Feb 70 | WN 1284 | ||
| LTA 878 | Jul 69 | WN 1350 | |||
| LTA 999 | Mar 67 | <Apr 68 | SN 1343 | ||
| LWR 406 | May 66 | <Jul 69 | WY CUG1 | ||
| LWR 409 | Jun 66 | WY CUG4 | |||
| OTT 35 | May 69 | <Aug 69 | WN 1353 | ||
| OTT 38 | WN 1356 | ||||
| OTT 39 | >Jul 69 | <Jan 71 | WN 1357 | ||
| OTT 71 | Jul 69 | Jan 70 | SN 1362 | ||
| OTT 72 | Jul 69 | SN 1363 | |||
| OTT 77 | Aug 69 | Sep 70 | WN 1368 | ||
| OTT 78 | Aug 69 | Sep 70 | SN 1369 | ||
| OTT 87 | Jul 69 | <Feb 71 | SN 1378 | ||
| PHW 950 | Dec 66 | BT 2860 | |||
| HBL 74 | 1966 | TV 672 |

|
|
Not Known |

|
|
Not Known |
