Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Crosville | Fleet No: | UG298 |
Chassis: | Bristol LS6G | Chassis No: | 89.034 |
Body: | ECW C39F | Body No: | 5758 |
Jul 52 | In service with Crosville Motor Services Limited, Chester (UG298) |
May 58 | Fleet number changed to CUG298 |
1960 | Converted to B39F |
1960 | Fitted with jack knife doors |
1960 | Fitted with bus type indicators |
1967 | Converted to OMO |
1968 | Repainted in cream (upper) and green (lower) |
1970 | Converted to C37F |
1970 | Out of service with Crosville Motor Services Limited, Chester (CUG298) |
Sep 70 | Martin & Son Limited, Weaverham (dealer) |
Oct 70 | In service with Silcox Motor Coach Company Limited, Pembroke Dock (99) |
Sep 71 | Fleet number changed to 98 |
Jan 76 | Out of service with Silcox Motor Coach Company Limited, Pembroke Dock (98) |
<Apr 76 | Silcox Motor Coach Company Limited, Pembroke Dock (98) - for spares |
![]() |
Owner : Crosville CUG298 Location : Not Known Date : Not Known
(C) Alan O Watkins |
![]() |
Owner : Silcox Location : Not Known Date : Not Known
(C) Brian Botley |