| Operator: | Bristol Tramways | Fleet No: | 2912 |
| Chassis: | Bristol LS5G | Chassis No: | 119.092 |
| Body: | ECW B45F | Body No: | 8763 |
| Jun 57 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2912) |
| 1957 | Transferred to Bristol Omnibus Company Limited, Bristol (2912) |
| <Feb 58 | Transferred to Gloucester |
| Nov 58 | Converted to OMO |
| <Jun 70 | Transferred to Lawrence Hill |
| Converted to B43F | |
| Dec 71 | Fleet number changed to 3003 |
| Dec 71 | Transferred to Trowbridge |
| Apr 75 | Repainted in NBC Bus livery (green) |
| Nov 76 | Transferred to Bath |
| Dec 77 | Out of service with Bristol Omnibus Company Limited, Bristol (3004) |