| Operator: | Bristol Tramways | Fleet No: | 2904 |
| Chassis: | Bristol LS5G | Chassis No: | 119.067 |
| Body: | ECW B45F | Body No: | 8755 |
| May 57 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2904) |
| 1957 | Transferred to Bristol Omnibus Company Limited, Bristol (2904) |
| <Feb 58 | Transferred to Brislington |
| Aug 58 | Converted to OMO |
| <Dec 58 | Transferred to Lawrence Hill |
| Sep 71 | Fleet number changed to 3001 |
| Sep 71 | Transferred to Bath |
| Sep 73 | Repainted in NBC Bus livery (green) |
| Dec 77 | Out of service with Bristol Omnibus Company Limited, Bristol (3001) |
![]() |
Bristol Omnibus 3001 at Bath in April 1972 |
| (C) Dave Mant | |