| Operator: | Bristol Tramways | Fleet No: | 2898 |
| Chassis: | Bristol LS5G | Chassis No: | 117.146 |
| Body: | ECW B45F | Body No: | 8749 |
| Feb 57 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2898) |
| 1957 | Transferred to Bristol Omnibus Company Limited, Bristol (2898) |
| <Feb 58 | Transferred to Stroud |
| Dec 58 | Converted to OMO |
| <Jun 70 | Transferred to Lawrence Hill |
| Jun 72 | Out of service with Bristol Omnibus Company Limited, Bristol (2898) |
![]() |
Bristol Omnibus 2898 (left) with MW5G's 533 JHU - 2511 (centre) and 514 JHU - 2992 (right) at Bath in April 1972 |
| (C) Dave Mant | |