| Operator: | Bristol Tramways | Fleet No: | 2893 |
| Chassis: | Bristol LS5G | Chassis No: | 117.129 |
| Body: | ECW B45F | Body No: | 8744 |
| Jan 57 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2893) |
| 1957 | Transferred to Bristol Omnibus Company Limited, Bristol (2893) |
| <Feb 58 | Transferred to Stroud |
| Nov 58 | Converted to OMO |
| Jun 70 | Out of service with Bristol Omnibus Company Limited, Bristol (2893) |
| In service with Ezra Laycock Limited, Barnoldswick | |
| Out of servcie with Ezra Laycock Limited, Barnoldswick |