| Operator: | Bristol Tramways | Fleet No: | 2892 |
| Chassis: | Bristol LS5G | Chassis No: | 117.128 |
| Body: | ECW B45F | Body No: | 8743 |
| Dec 56 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2892) |
| 1957 | Transferred to Bristol Omnibus Company Limited, Bristol (2892) |
| <Feb 58 | Transferred to Bath Tramways Motor Co |
| Jan 59 | Converted to OMO |
| <Dec 64 | Transferred to Devizes |
| Jun 69 | Out of service with Bristol Omnibus Company Limited, Bristol (2892) |
| <1974 | In service with APC |
| Out of service with APC | |
| In service with Ezra Laycock Limited, Barnoldswick (85) | |
| Out of service with Ezra Laycock Limited, Barnoldswick (85) |