| Operator: | Bristol Tramways | Fleet No: | 2856 |
| Chassis: | Bristol LS5G | Chassis No: | 105.052 |
| Body: | ECW B45F | Body No: | 6856 |
| Dec 54 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2856) |
| 1957 | Transferred to Bristol Omnibus Company Limited, Bristol (2856) |
| <Feb 58 | Transferred to Bath Electric Tramways |
| Dec 58 | Converted to OMO |
| Mar 68 | Out of service with Bristol Omnibus Company Limited, Bristol (2856) |
| 1969 | In service with Eastern Counties Omnibus Company Limited, Norwich (LM585) |
| Out of service with Eastern Counties Omnibus Company Limited, Norwich (LM585) |
![]() |
Bristol Omnibus 2956 |
| (C) Alan O Watkins |
![]() |
PHW 946 with Eastern Counties |
| (C) Bob Gray |