| Operator: | Bristol Tramways | Fleet No: | 2843 |
| Chassis: | Bristol LS5G | Chassis No: | 101.003 |
| Body: | ECW B45F | Body No: | 6843 |
| Jul 54 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2843) |
| 1957 | Transferred to Bristol Omnibus Company Limited, Bristol (2843) |
| <Feb 58 | Transferred to Weston-Super-Mare |
| Nov 58 | Converted to OMO |
| <Jun 67 | Transferred to Wells |
| Sep 67 | Out of service with Bristol Omnibus Company Limited, Bristol (2843) |
| 1969 | In service with Eastern Counties Omnibus Company Limited, Norwich (LM580) |
| Out of service with Eastern Counties Omnibus Company Limited, Norwich (LM580) |