| Operator: | Bristol Omnibus | Fleet No: | 2929 |
| Chassis: | Bristol LS5G | Chassis No: | 119.188 |
| Body: | ECW DP41F | Body No: | 9675 |
| Dec 57 | In service with Bristol Omnibus Company Limited, Bristol (2929) - Based at Bath |
| Mar 59 | Converted to OMO |
| Feb 60 | Repainted with cream roof |
| Mar 61 | Fleet number changed to 2011 |
| Mar 63 | Converted to B45F |
| Mar 63 | Repainted in Bus livery |
| Mar 63 | Fleet number changed to 2929 |
| <Dec 64 | Transferred to Bath Tramways Motor Co |
| Jun 70 | Transferred to Bath |
| <Jun 71 | Transferred to Weston-super-Mare |
| Repainted in OMO livrey (green/cream) | |
| Jul 72 | Out of service with Bristol Omnibus Company Limited, Bristol (2929) |
![]() |
Bristol Omnibus 2929 |
| (C) Alan O Watkins |