| Operator: | Bristol Omnibus | Fleet No: | 2926 |
| Chassis: | Bristol LS5G | Chassis No: | 119.162 |
| Body: | ECW DP41F | Body No: | 9672 |
| May 58 | In service with Bristol Omnibus Company Limited, Bristol (2926) |
| Mar 59 | Converted to OMO |
| Apr 59 | Transferred to Stroud |
| Nov 59 | Repainted with cream roof |
| Mar 61 | Fleet number changed to 2008 |
| Jul 66 | Repainted in Bus livery |
| Jul 66 | Converted to B45F |
| Jul 66 | Fleet number changed to 2926 |
| <Dec 66 | Transferred to Devizes |
| Mar 69 | Repainted in OMO livery (green/cream) |
| Jul 72 | Out of service with Bristol Omnibus Company Limited, Bristol (2926) |
![]() |
Bristol Omnibus 2926 |
| (C) Alan O Watkins |