| Operator: | Bristol Omnibus | Fleet No: | 2918 |
| Chassis: | Bristol LS5G | Chassis No: | 119.114 |
| Body: | ECW DP41F | Body No: | 9664 |
| Aug 57 | In service with Bristol Omnibus Company Limited, Bristol (2918) |
| <Jan 58 | Transferred to Stroud |
| Mar 59 | Converted to OMO |
| Nov 59 | Repainted with cream roof |
| Mar 61 | Fleet number changed to 2000 |
| Apr 63 | Converted to B43F |
| Apr 63 | Repainted in Bus livery |
| Apr 63 | Fleet number changed to 2918 |
| Aug 69 | Repainted in OMO livery (green/cream) |
| <Apr 72 | Transferred to Weston-super-Mare |
| Jul 72 | Out of service with Bristol Omnibus Company Limited, Bristol (2918) |
![]() |
Bristol Omnibus 2918 |
| (C) Alan O Watkins |