| Operator: | Bristol Omnibus | Fleet No: | 2916 |
| Chassis: | Bristol LS5G | Chassis No: | 119.112 |
| Body: | ECW B45F | Body No: | 9662 |
| Sep 57 | In service with Bristol Omnibus Company Limited, Bristol (2916) |
| <Feb 58 | Transferred to Gloucester |
| May 58 | Converted to OMO |
| <Mar 59 | Transferred to Cheltenham |
| <Dec 64 | Transferred to Gloucester |
| <Dec 65 | Transferred to Stroud |
| <Dec 66 | Transferred to Reserve Fleet |
| <Jun 68 | Transferred to Lawrence Hill |
| Aug 72 | Fleet number changed to 3006 |
| Aug 72 | Transferred to Marlborough Street |
| Oct 74 | Repainted in NBC Bus livery (green) |
| Dec 77 | Out of service with Bristol Omnibus Company Limited, Bristol (3006) |
![]() |
Bristol Omnibus 2916 |
| (C) Alan O Watkins |
![]() |
Bristol Omnibus YHY 74 (right) and Bristol Omnibus XHW 420 (left) |
| (C) Alan O Watkins |