| Fleet No | Reg No |
|
Fleet No | Reg No |
|
Fleet No | Reg No | |
| A1 | LSC 61 | A18 | LSC 78 | A35 | NSG 797 | |||
| A2 | LSC 62 | A19 | LSC 79 | A36 | NSG 798 | |||
| A3 | LSC 63 | A20 | LSC 80 | A37 | NSG 799 | |||
| A4 | LSC 64 | A21 | LSC 81 | A38 | NSG 800 | |||
| A5 | LSC 65 | A22 | LSC 82 | A39 | NSG 801 | |||
| A6 | LSC 66 | A23 | LSC 83 | A40 | NSG 802 | |||
| A7 | LSC 67 | A24 | LSC 84 | A41 | NSG 803 | |||
| A8 | LSC 68 | A25 | LSC 85 | A42 | NSG 804 | |||
| A9 | LSC 69 | A26 | LSC 86 | A43 | NSG 805 | |||
| A10 | LSC 70 | A27 | LSC 87 | A44 | NSG 806 | |||
| A11 | LSC 71 | A28 | LSC 88 | A45 | NSG 807 | |||
| A12 | LSC 72 | A29 | LSC 89 | A46 | NSG 808 | |||
| A13 | LSC 73 | A30 | LSC 90 | A47 | NSG 809 | |||
| A14 | LSC 74 | A31 | NSG 793 | A48 | NSG 810 | |||
| A15 | LSC 75 | A32 | NSG 794 | A49 | NSG 811 | |||
| A16 | LSC 76 | A33 | NSG 795 | A50 | NSG 812 | |||
| A17 | LSC 77 | A34 | NSG 796 | |||||
| Back | |
|
|
|