| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| JWU 882 | Mar 66 | <Apr 67 | WY 412 | ||
| JYG 743 | Jul 66 | <Jan 68 | WY K443 | ||
| KWU 387 | >Jan 70 | WY 450 | |||
| LFM 739 | Dec 67 | Cros KG158 | |||
| LFM 754 | Sep 62 | <Sep 64 | Cros KW173 | ||
| LFM 806 | Jan 70 | Sep 70 | Cros KG225 | ||
| LTA 794 | Sep 69 | <Apr 70 | Cros KG213 | ||
| LTA 798 | Jan 70 | Nov 70 | Cros KG217 | ||
| LTA 804 | Mar 69 | Apr 70 | WN 1645 |

|
|
Not Known |

|
|
Not Known |
