| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Maidstone & District | Fleet No: | SO55 |
| Chassis: | Bristol LL5G | Chassis No: | 83.020 |
| Body: | ECW B39R | Body No: | 4866 |
| Oct 50 | In service with Maidstone & District Motor Services Limited, Maidstone (SO55) |
| Jul 61 | Fleet number changed to S55 |
| Mar 64 | Out of service with Maidstone & District Motor Services Limited, Maidstone (S55) |
| Mar 64 | Transport (Passenger Equipments) Limited, Macclesfield (dealer0 |
| 1964 | J J Corrigan, Nottingham |
| Jul 64 | Kew (contractor) |
![]() |
Maidstone & District SO55 at Gillingham in June 1961 |
| (C) Martin Coull - cou49262@coull.net.au |