| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Maidstone & District | Fleet No: | SO43 |
| Chassis: | Bristol L6A | Chassis No: | 79.024 |
| Body: | ECW B35R | Body No: | 4086 |
| Mar 50 | In service with Maidstone & District Motor Services Limited, Maidstone (SO43) |
| Jul 61 | Fleet number changed to S43 |
| Nov 61 | Out of service with Maidstone & District Motor Services Limited, Maidstone (S43) |
| Nov 61 | Fleet Car Sales Limited, Dunchurch (dealer) |
| Nov 61 | J Batty & Company, Morpeth (contractor) |
| Oct 63 | Transport Spares, Blyth (dealer) |
| Oct 63 | In service with Stephenson, High Etherley |
| Jun 68 | Out of service with Stephenson, High Etherley |
| Jul 68 | John Tippey & Partners, Bidborough |
| 2001 | James Smith, Hayes |
Status: Maidstone & District SO43
![]() |
Maidstone & District SO43 at Hastings in June 1961 |
| (C) Martin Coull - cou49262@coull.net.au |
![]() |
Maidstone & District SO43 in Brighton in May 1969 |
| (C) Dave Mant |
![]() |
Maidstone & District SO43 in Chatham in October 2005 |
| (C) Alan O Watkins |