| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Eastern Counties | Fleet No: | LL718 |
| Chassis: | Bristol LL5G | Chassis No: | 81.176 |
| Body: | ECW B39R | Body No: | 4656 |
| Oct 50 | In service with Eastern Counties Omnibus Company Limited, Norwich (LL718) - Based at Norwich |
| Sep 58 | Transferred to March |
| Oct 58 | Transferred to Peterborough |
| Mar 59 | Transferred to Norwich |
| 1962 | Transferred to Holt |
| >1962 | Transferred to Blakeney |
| Nov 66 | Transferred to Ipswich |
| Mar 67 | Out of service with Eastern Counties Omnibus Company Limited, Norwich (LL718) |
| Unidentified contractor, Norwich (contractor) | |
| Mar 77 | Eastern Transport Collection |
Status: Preserved at Eastern Counties LL718
![]() |
Eastern Counties LL718 at East Anglia Transport Museum in early 2000 |
| (C) Patrick Burnside |
![]() |
Eastern Counties LL718 at Duxford in early 2000 |
| (C) Patrick Burnside |
![]() |
Eastern Counties LL711, LL407 & LL718 at Royal Norfolk Showground, Norwich in September 2005 |
| (C) Patrick Burnside |
![]() |
Eastern Counties LL718 at Duxford in September 2006 |
| (C) Gerry Tormey |