| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

HistoryAlfred McAlpine was a British construction firm. It was a major road builder, and constructed over 10% of Britain's motorways, including the M6 Toll (as part of the CAMBBA consortium). It is now owned by Carillion plc. The company was established in 1935 by Alfred McAlpine, one of the sons of 'Concrete' Robert McAlpine. It was based in the North West of England and specialised in civil engineering. In 1983, it ceased to limit its operations to the North West, West Midlands and North Wales and moved into other parts of the country. In 2001, it sold its house building operations to George Wimpey and in February 2008 it was acquired by Carillion plc. |
|

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| JA 7730 | Jun 61 | NWRCC 830 | |||
| JA 7733 | 1961 | NWRCC 833 | |||
| JA 7734 | Jul 61 | NWRCC 834 | |||
| JA 7741 | Jul 61 | 1961 | NWRCC 841 | Burnt Out | |
| JA 7747 | 1961 | NWRCC 847 | |||
| JA 7752 | May 61 | NWRCC 852 | |||
| JA 7775 | Jun 61 | NWRCC 875 | |||
| JA 7799 | Jun 61 | NWRCC 899 | |||
| AJA 105 | <1961 | NWRCC 905 | |||
| AJA 115 | 1961 | NWRCC 915 | |||
| BJA 412 | <Mid 68 | NWRCC 112 | |||
| BJA 419 | >1964 | <Mid 68 | NWRCC 119 | ||
| BJA 420 | >1964 | <Mid 68 | NWRCC 120 | ||
| BJA 421 | >1964 | <Mid 68 | NWRCC 121 | ||
| BJA 422 | >1964 | <Mid 68 | NWRCC 122 | ||
| BJA 423 | >1964 | <Mid 68 | NWRCC 123 | ||
| BJA 424 | >1964 | <Mid 68 | NWRCC 124 | ||
| BJA 428 | >1964 | <Mid 68 | NWRCC 128 | ||
| BJA 431 | >1964 | <Mid 68 | NWRCC 131 | ||
| CDB 161 | Aug 60 | NWRCC 161 | |||
| CDB 162 | Aug 60 | NWRCC 162 | |||
| CDB 167 | May 60 | NWRCC 167 | |||
| CDB 168 | May 60 | NWRCC 168 | |||
| CDB 170 | May 60 | NWRCC 170 | |||
| CDB 174 | May 60 | NWRCC 174 | |||
| CDB 178 | May 60 | NWRCC 178 | |||
| CDB 186 | Jun 60 | NWRCC 186 | |||
| CDB 188 | Jun 60 | NWRCC 188 | |||
| CDB 202 | Sep 65 | NWRCC 202 | |||
| CDB 207 | Sep 65 | NWRCC 207 | |||
| DDB 293 | >1963 | NWRCC 293 | |||
| DDB 295 | >1963 | NWRCC 295 | |||
| DDB 296 | >1963 | NWRCC 296 | |||
| DDB 297 | >1963 | NWRCC 303 | |||
| DDB 298 | >1963 | NWRCC 298 | |||
| DDB 299 | >1963 | NWRCC 306 | |||
| DDB 301 | >1963 | NWRCC 294 | |||
| DDB 302 | >1963 | NWRCC 302 | |||
| DDB 303 | >1963 | NWRCC 297 | |||
| DDB 304 | >1963 | NWRCC 304 | |||
| DDB 306 | >1963 | NWRCC 299 | |||
| DDB 307 | >1963 | NWRCC 307 | |||
| DDB 309 | >1963 | NWRCC 309 | |||
| DDB 310 | >1963 | NWRCC 310 | |||
| EDB 314 | >1963 | NWRCC 314 | |||
| EDB 316 | >1963 | NWRCC 316 | |||
| EDB 318 | >1963 | NWRCC 318 | |||
| LFM 736 | <Jun 68 | Cros KG155 | |||
| P1469 | CDB 203 | Sep 65 | ~Nov 70 | NWRCC 203 | |
| P1588 | NFM 43 | Jan 67 | |Feb 68 | Cros KW287 |
