| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| DBL 165 | TV 457 | ||||
| DBL 167 | >Dec 58 | >May 62 | TV 459 | ||
| DMO 683 | Aug 60 | TV 479 | |||
| FWX 811 | 1964 | WY Y236 | |||
| FWX 812 | 1964 | Jan 66 | WY Y237 | ||
| GFM 872 | Apr 64 | Cros KB63 | |||
| GHN 964 | Feb 61 | <Jun 64 | UAS BLO164 | ||
| HHN 217 | Feb 61 | UAS BLO217 | |||
| HHN 220 | 1963 | UAS BLO220 | |||
| JFM 119 | Jan 63 | Cros KB90 | |||
| JHN 375 | Feb 61 | UAS BLO275 | |||
| JHN 378 | <Nov 64 | UAS BLO278 | |||
| JHN 422 | 1964 | UAS BLO322 | |||
| KHN 425 | May 64 | Aug 65 | UAS BLO325 | ||
| LHN 839 | <Mar 64 | UAS BLO439 | |||
| LTA 784 | Dec 66 | <Dec 70 | WN 1625 | ||
| MHN 475 | 1963 | <Jul 66 | UAS BLO475 | ||
| NHN 156 | Mar 66 | UAS BG488 |
