| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| S3146 | AHY 239 | Jul 55 | 1958 | UAS BJ10 | |
| S3246 | AHN 387 | Jul 55 | 1958 | UAS BJ12 | |
| S3346 | AHN 392 | Jul 55 | 1958 | UAS BJ17 | |
| S3446 | AHN 396 | Jul 55 | 1958 | UAS BJ21 | |
| S3546 | AHN 404 | Jul 55 | 1958 | UAS BJ29 | |
| S3646 | AHN 406 | Jul 55 | 1958 | UAS BJ31 | |
| S3746 | AHN 412 | Jul 55 | 1958 | UAS BJ37 | |
| S3846 | AHN 424 | Jul 55 | 1958 | UAS BJ49 | |
| S3946 | AHN 425 | Jul 55 | 1958 | UAS BJ50 | |
| S4046 | BHN 256 | Jun 55 | UAS BJO61 | ||
| S4146 | CHN 292 | Jul 55 | UAS BJO92 |

|
|
Red & White |

|
|
Aberdare | ||||
|
|
Abergavenny | ||||
|
|
Abertillery | ||||
|
|
Aintree | ||||
|
|
Blackpool
|
||||
|
|
Blackwood | ||||
|
|
Bootle | ||||
|
|
Brynmawr | ||||
|
|
Cheltenham | ||||
|
|
Chepstow | ||||
|
|
Cinderford | ||||
|
|
Coleford (Closed Aug 68) | ||||
|
|
Cardiff | ||||
|
|
Hereford | ||||
|
|
Lydney | ||||
|
|
Monmouth | ||||
|
|
Newport | ||||
|
|
Ross-on-Wye | ||||
|
|
Tredegar |
