| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 223 | JN 6880 | 1954 | WOS | ||
| 224 | JN 6881 | 1954 | 1954 | WOS | |
| 225 | JN 6882 | 1954 | 1958 | WOS | |
| 226 | JN 6883 | 1954 | 1958 | WOS | |
| 227 | JN 6885 | 1954 | 1958 | WOS | |
| 228 | JN 6886 | 1954 | 1958 | WOS | |
| 229 | JN 6888 | 1954 | 1958 | WOS | |
| 230 | JN 6889 | 1954 | 1958 | WOS | |
| 231 | JN 7499 | 1954 | 1958 | WOS | |
| 232 | JN 7501 | 1954 | 1956 | WOS | |
| 242 | JN 8560 | 1954 | 1954 | WOS | |
| 243 | JN 8561 | 1954 | 1954 | WOS | |
| 244 | JN 8563 | 1954 | 1954 | WOS | |
| 245 | JN 8564 | 1954 | 1959 | WOS | |
| 246 | JN 8565 | 1954 | 1954 | WOS | |
| 247 | JN 8566 | 1954 | 1959 | WOS | |
| 248 | JN 8567 | 1954 | 1959 | WOS |

|
|
Eastern National |

|
|
Basildon | ||||
|
|
Bishops Stortford | ||||
|
|
Brentwood | ||||
|
|
Braintree | ||||
|
|
Brightlingsea | ||||
|
|
Canvey Island | ||||
|
|
Chelmsford
|
||||
|
|
Clacton | ||||
|
|
Colchester | ||||
|
|
Dovercourt (Closed Apr 1967) | ||||
|
|
Grays (transferred to London Transport Jan 51) | ||||
|
|
Hadleigh | ||||
|
|
Halstead | ||||
|
|
Harlow | ||||
|
|
Harwich (Opened Apr 1967) | ||||
|
|
Kelvedon | ||||
|
|
Maldon | ||||
|
|
Potters End | ||||
|
|
Prittlewell | ||||
|
|
Silver End | ||||
|
|
Southend | ||||
|
|
Walthamstow | ||||
|
|
Walton-on-Naze | ||||
|
|
West Mersea | ||||
|
|
Wood Green |
