| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| Nil |

|
|
United |

|
|
Alnwick | ||
|
|
Ashington | ||
|
|
Berwick | ||
|
|
Blyth | ||
|
|
Bishop Auckland | ||
|
|
Darlington
|
||
|
|
Durham | ||
|
|
Gallowgate | ||
|
|
Hartlepool | ||
|
|
Hexham | ||
|
|
Jesmond | ||
|
|
Loftus | ||
|
|
Middlesborough | ||
|
|
Morpeth | ||
|
|
Northallerton | ||
|
|
Pickering | ||
|
|
Quarrington Hill | ||
|
|
Redcar | ||
|
|
Richmond | ||
|
|
Ripon | ||
|
|
Rothbury | ||
|
|
Scarborough Town | ||
|
|
Scarborough Country | ||
|
|
Sedgefield | ||
|
|
Stokesley | ||
|
|
Sunderland | ||
|
|
Whitby | ||
|
|
Whitley Bay | ||
|
|
Wooler |
