| VEHICLE TYPE | ||||
| OPERATOR | SUS BUS | SUL BUS | SUL COACH | TOTAL |
| Bristol Omnibus | 9 | 0 | 0 | 9 |
| Southern National | 7 | 31 | 12 | 50 |
| Southern Vectis | 0 | 8 | 0 | 8 |
| United Automobile | 0 | 5 | 0 | 5 |
| United Counties | 0 | 6 | 0 | 6 |
| United Welsh | 0 | 0 | 2 | 2 |
| West Yorkshire | 0 | 18 | 0 | 18 |
| Western National | 9 | 50 | 24 | 83 |
|
Total |
25 | 118 | 38 | 181 |