
To be updated

6 x SUL Buses. For full details click here.

|
|
United Counties |

|
|
Aylesbury | ||||||
|
|
Bedford | ||||||
|
|
Biggleswade | ||||||
|
|
Corby | ||||||
|
|
Desborough (closed 1983)(Reopen as a outstation in approx 1987) | ||||||
|
|
Hitchin | ||||||
|
|
Huntingdon | ||||||
|
|
Kettering | ||||||
|
|
Leighton Buzzard | ||||||
|
|
Luton | ||||||
|
|
Milton
Keynes
|
||||||
|
|
Northampton
|
||||||
|
|
Oxford (transferred to Thames Valley in 1952) | ||||||
|
|
Rushden (closed 1976) | ||||||
|
|
Stamford (closed 1986) | ||||||
|
|
Wellingborough
(closed Mid 80s)
|
