Guernsey Railway Company Limited & Guernseybus Limited, St Peter Port

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

SU's Operated

Fleet No Reg No In service Out Service Original Op Remarks
BUSES          
- 358 EDV NA NA WN 644 For spares
128 EDV 550D Oct 79 Sep 84 SN 687 Re-registered 2239 & 31901
129 EDV 552D Jul 79 >Jun 85 SN 689 Re-registered 31902
130 346 EDV Sep 79 Mar 85 WN 632 Re-registered 31903
131 BDV 253C Jun 79 <Jun 85 WN 672 Re-registered 31904
132 417 HDV Apr 80 Mar 85 WN 648 Re-registered 31905
133 EDV 538D <Dec 79 Mar 85 WN 683 Re-registered 31906
134 356 EDV Apr 80 Mar 85 WN 642 Re-registered 31907
135 430 HDV Dec 79 Mar 85 SN 661 Re-registered 31908
136 EDV 537D <Dec 79 Sep 84 WN 682 Re-registered 31909
137 BDV 245C Nov 79 Aug 81 SN 664 Re-registered 31910. Reg No transferred to BDV 244C Aug 81
138 EDV 554D Jul 79 Mar 85 SN 691 Re-registered 31911
139 BDV 251C Apr 80 Mar 85 WN 670 Re-registered 31912
140 EDV 558D Apr 80 Mar 85 SN 695 Re-registered 31913
141 EDV 539D Aug 80 Sep 84 WN 684 Re-registered 31919
142 BDV 244C <May 80 Mar 85 SN 663 Re-registered 31910. Reg No transferred from BDV 245C
143 670 COD May 83 >Jun 85 SN 614 Re-registered 6351
COACHES
152 272 KTA May 80 >Jun 85 WN 422/1222 Re-registered 31914
153 268 KTA Apr 80 Mar 87 WN 418/1218 Re-registered 31915
154 286 KTA Oct 80 Sep 86 SN 434/1234 Re-registered 31916
155 278 KTA Jun 80 Aug 86 WN 428/1228 Re-registered 31917
156 271 KTA Jul 80 Aug 86 WN 421/1221 Re-registered 10558 & 31918
157 280 KTA Oct 80 May 86 WN 430/1230 Re-registered 31920

Fleetnames Used

bullet Guernsey Railway Company (until Dec 80)
bullet Guernseybus (From Feb 81)
bullet Delta Tours (from Feb 81)